Follow us:

CONTACT SALES USA

Click on your State to quickly find your representative. To email, simply click on the person's name. 

Alabama | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | PennsylvaniaRhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming

Call toll free 1-877 - 669 - 2243
Email: info@tecniplastusa.com  |  Phone: 484-875-0500  |  Address: 1345 Enterprise Dr, West Chester, PA 19380       

 

Alabama Baxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204

Arizona - Mike Dvorak   484-798-2632    |    Aquatics:  Lance Squires  484-798-3204

ArkansasBiomedical Solutions Inc. 1-866-674-7220 (office)  |  Aquatics:  Lance Squires  484-798-3204

CaliforniaMike Dvorak  484-798-2632    |    Aquatics:  Lance Squires  484-798-3204

ColoradoBiomedical Solutions Inc. 1-866-674-7220 (office) | Aquatics:  Lance Squires  484-798-3204

Connecticut - BSC - Chris Duplessis 508-641-6803     |    Lance Squires  484-798-3204

Delaware - Andrew Popadich  484-947-3047    |    Aquatics:  Lance Squires  484-798-3204

FloridaBaxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204

GeorgiaBaxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204

HawaiiMike Dvorak   484-798-2632    |    Aquatics:  Lance Squires  484-798-3204

Idaho -  Eric Young  484-798-9033    |    Aquatics:  Lance Squires  484-798-3204

Illinois - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

IndianaEddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

IowaEddie Peterson    484-798-9412   |    Aquatics:  Lance Squires  484-798-3204

KansasEddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

KentuckyEddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204  

LouisiannaBiomedical Solutions Inc. 1-866-674-7220  | Aquatics:  Lance Squires  484-798-3204

MaineBSC- Andy Dickey  617-833-1112   |    Aquatics:  Lance Squires  484-798-3204  

Maryland -  Andrew Popadich  484-947-3047    |    Aquatics:  Lance Squires  484-798-3204  

MassachusettsBSC- Andy Dickey  617-833-1112    |    Aquatics:  Lance Squires  484-798-3204

Michigan  - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204    

Minnesota - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

Mississippi - Biomedical Solutions Inc. 1-866-674-7220  |  Aquatics:  Lance Squires  484-798-3204

MissouriEddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204                        

Montana - Eric Young  484-798-9033    |    Aquatics:  Lance Squires  484-798-3204

Nebraska - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

Nevada - Mike Dvorak   484-798-2632    |    Aquatics:  Lance Squires  484-798-3204

New Hampshire - BSC - Chris Duplessis 508-641-6803  |  Aquatics:  Lance Squires  484-798-3204

New Jersey - Gorky Estrella   484-947-8450    |    Aquatics:  Lance Squires  484-798-3204

New Mexico - Biomedical Solutions Inc. 1-866-674-7220   |  Aquatics:  Lance Squires  484-798-3204

New York - Gorky Estrella   484-947-8450    |    Aquatics:  Lance Squires  484-798-3204

North Carolina - Baxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204

North Dakota -  Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204 

OhioEddie Peterson   484-798-9412   |    Aquatics:  Lance Squires  484-798-3204 

OklahomaBiomedical Solutions Inc. 1-866-674-7220    |    Aquatics:  Lance Squires  484-798-3204

Oregon -  Eric Young  484-798-9033    |    Aquatics:  Lance Squires  484-798-3204

Pennsylvania - Gorky Estrella   484-947-8450    |    Aquatics:  Lance Squires  484-798-3204

Rhode Island - BSC - Chris Duplessis 508-641-6803   |    Aquatics:  Lance Squires  484-798-3204

South Carolina - Baxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204 

South Dakota - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204 

Tennessee -  Baxton Vaughan   484-889-7158    |    Aquatics:  Lance Squires  484-798-3204  

Texas -  Biomedical Solutions Inc. 1-866-674-7220 (office)    |    Aquatics:  Lance Squires  484-798-3204

Utah -  Biomedical Solutions Inc. 1-866-674-7220 (office)    |    Aquatics:  Lance Squires  484-798-3204

Vermont -  BSC - Chris Duplessis 508-641-6803   |    Aquatics:  Lance Squires  484-798-3204

Virginia -  Andrew Popadich  484-947-3047    |    Aquatics:  Lance Squires  484-798-3204

Washington Eric Young  484-798-9033   |    Aquatics:  Lance Squires  484-798-3204

West Virginia - Andrew Popadich  484-947-3047    |    Aquatics:  Lance Squires  484-798-3204

Wisconsin - Eddie Peterson    484-798-9412    |    Aquatics:  Lance Squires  484-798-3204

Wyoming - Biomedical Solutions Inc.  1-866-674-7220 (office)   |   Aquatics:  Lance Squires  484-798-3204  

↑ TOP ↑